Switch D-Link DXS-1100-10TS
Hardware
| The size | • Installation in a 19-inch rack • Height 1U | |||||||||||
| Interfaces | • 8 ports 10GBase-T • 2 10GBase-X SFP + ports | |||||||||||
| Indicators | • Power / Fan (per device) • Link / Activity / Speed (per port) | |||||||||||
| Functional | ||||||||||||
| Standards and functions | • IEEE 802.3u 100Base-TX • IEEE 802.3ab 1000Base-T • IEEE 802.3az • IEEE 802.3an 10GBase-T over copper cable • IEEE 802.3ae 10GbE over fiber optic cable • IEEE802.3z 1000Base-X • Automatic MDI / MDIX detection for 1000 / 10GBase-T | |||||||||||
| Performance | ||||||||||||
| Switching matrix | • 200 Gbit / s | |||||||||||
| Max. 64-byte packet forwarding rate | • 148,801 Mpps | |||||||||||
| MAC table size | • 16,384 entries | |||||||||||
| Packet buffer | • 2 MB | |||||||||||
| Flash memory | • 128 MB | |||||||||||
| Software | ||||||||||||
| Level 2 Functions | • MAC Address Table - Up to 16,384 entries • Static MAC Addresses - 512 records • IGMP Snooping - IGMP v1 / v2 Snooping - Supports up to 512 IGMP groups - Supports up to 512 static multicast groups • MLD Snooping - MLD v1 Snooping - MLD v2 Awareness - Supports up to 512 MLD groups - Supports up to 512 static multicast addresses • LLDP • LLDP-MED • Spanning Tree Protocol - 802.1D STP - 802.1w RSTP • Flow control - 802.3x - Prevent blocking HOL • Port Mirroring - One-to-One - Many-to-One - Supports mirroring for incoming / outgoing traffic in both directions • Link Aggregation - 802.1AX - 802.3ad - Max. 5 groups per device / 4 ports per group • Jumbo frames - Up to 9K • Loopback Detection feature | |||||||||||
| VLAN | • 802.1Q • port based VLAN • VLAN groups: 128 • Voice VLAN • Auto Surveillance VLAN • Asymmetric VLAN | |||||||||||
| Quality of Service (QoS) | • 802.1p • 8 queues per port • Queue processing mechanisms: - Strict - Weighted Round Robin (WRR) • Bandwidth Management - Based on the port (inbound / outbound, with a minimum step of 64 Kbps) | |||||||||||
| Level 3 functions | • IPv6 Neighbor Discovery (ND) | |||||||||||
| Security | • Broadcast / multicast / unicast storm protection • D-Link Safeguard Engine • Traffic segmentation • SSL - Support v1 / v2 / v3 - Support IPv4 / IPv6 • Prevent ARP Spoofing Attacks - Max. number of entries: 128 • Prevent DoS attacks - Port Security • Supports up to 64 MAC addresses per port • Duplicate Address Detection (DAD) | |||||||||||
| Oam | • cable diagnostics | |||||||||||
| AAA | • Authentication for management access | |||||||||||
| Control | • Web interface • D-Link Network Assistant Utility • TFTP client • SNMP - Support v1 / v2c / v3 • SNMP Trap • LLDP • LLDP-MED • System log • SNTP • ICMPv6 • Support for multiple software versions • Support for multiple configuration versions • RMON v1 / v2 | |||||||||||
| Green technology | • Energy savings due to: - Connection status definitions - Determining cable length - Turn off indicators - Turn off ports - Use sleep mode | |||||||||||
| MIB / RFC Standards | • RFC783 TFTP • RFC951 BootP / DHCP Client • RFC1157 SNMP v1, v2, v3 • RFC1213 MIB II • RFC1215 MIB Traps Convention • RFC1350 TFTP • RFC1493 Bridge MIB • RFC1542 Bootp / DHCP Client • RFC1769 SNTP • RFC1901 SNMP v1, v2, v3 • RFC2131 Bootp / DHCP Client • RFC2246 SSL • RFC2461 Neighbor Discovery for IPv6 • RFC2570 SNMP v1, v2, v3 • RFC2575 SNMP v1, v2, v3 • RFC2598 CoS • RFC2674 802.1p MIB • RFC3164 System Log • RFC3195 System Log • RFC3411 ~ 17 SNMP • RFC4213 IPv4 / IPv6 dual stack • RFC4293 IPv6 SNMP mgmt. Interface MIB • RFC4363 802.1p MIB • RFC4861 Neighbor Discovery for IPv6 • DLINK Private MIB • LLDP MIB • Zone Defense MIB • Interface Group MIB | |||||||||||
| Physical parameters | ||||||||||||
| Dimensions | • 440 x 44 x 210 mm | |||||||||||
| Weight | • 2,686 kg | |||||||||||
| terms of Use | ||||||||||||
| Nutrition | • 100-240 VAC | |||||||||||
| Power consumption | • Standby: 16.1 W • Maximum power consumption: 50.9 W | |||||||||||
| Heat dissipation | • 173.57 BTU / h | |||||||||||
| MTBF (hours) | • 585 959 | |||||||||||
| Noise level | • 46.4 dB | |||||||||||
| Ventilation system | • 2 Smart fans | |||||||||||
| Temperature | • Working: -5 to 50 ° C • Storage: -40 to 70 ° C | |||||||||||
| Humidity | • During operation: from 0% to 95% non-condensing • Storage: 0% to 95% non-condensing | |||||||||||
| Contents of delivery | ||||||||||||
| • Switch DXS-1100-10TS • Power cable | ||||||||||||
| Other | ||||||||||||
| EMI | • CE • FCC • RCM • VCCI • BSMI • CCC | |||||||||||
| Security | • cUL • CB • CE • CCC • BSMI | |||||||||||
| Вага упаковки | 3,90 |
| Виробник | D-Link |
| Гарантія | 12 міс. |
| Кількість портів 10G Ethernet | 8 шт |
| Кількість портів 2.5G Ethernet | ні |
| Кількість портів Fast Ethernet | ні |
| Кількість портів Gigabit Ethernet | ні |
| Кількість портів QSFP+ | ні |
| Кількість портів SFP | ні |
| Кількість портів SFP+ | 2 шт |
| Кількість портів SFP28 | ні |
| Кількість портів з підтримкою PoE | ні |
| Лінійка | не задано |
| Модифікація | не задано |
| Особливості | |
| Тип | Керований L2 |
* Characteristics, delivery and appearance of the product may differ from those indicated and / or may be changed by the manufacturer without reflection of the product in the card.