Storage device SSD M.2 ADATA 512GB XPG 8200 Pro NVMe PCIe 3.0 x4 228 (ASX8200PNP-512GT-C)
SSD M.2 ADATA 512GB XPG 8200 Pro NVMe PCIe 3.0 x4 228 (ASX8200PNP-512GT-C)
http://www.xpg.com/en/specification/583
| Capacity | 256GB / 512GB / 1TB / 2TB | |
| Form factor | M.2 2280 | |
| NAND flash | 3D TLC | |
| Controller | SMI | |
| Dimensions (L x W x H) | 22 x 80 x 3.5mm | |
| Weight | 8 g | |
| Interface | PCIe Gen3x4 | |
| Performance (max.) | reading 3500 MB / s, writing 3000 MB / s Maximum number of random read / write operations 4K per second: up to 390K / 380K * Performance depends on the capacity of the solid-state drive, software and hardware of the host system, operating system and other system variables. | |
| Working temperature | 0 °, C - 70 °, C | |
| Storage temperature | - 40 °, C - 85 °, C | |
| Impact strength | 1500G / 0.5 ms | |
| SVBR | 2,000,000 hours | |
| Warranty | 5 years |
| В наявності | Так |
| Main characteristics | |
| Type of | SSD drive |
| Drive type | Interior |
| Manufacturer | A-Data |
| Capacity, GB | 512 ГБ |
| Interface | PCI Express |
| Form factor | M.2 2280 |
| Type of memory cells | TLC |
| Controller | SMI |
| Maximum read speed, MB / s | 3500 |
| Maximum write speed, MB / s | 3000 |
| MTBF, h | 2 million |
| Weight of packing | 0.01 kg |
| Warranty | |
| Warranty | 36 months |
| Purpose | For desktop |
* Characteristics, delivery and appearance of the product may differ from those indicated and / or may be changed by the manufacturer without reflection of the product in the card.