Телевізор 65 Samsung QLED 4K 100Hz (up to 144Hz) Smart Tizen Black (QE65LS03HAUXUA)
New!
| Model 2026 | 65 | |
| Model Code | QE65LS03HAUXUA | |
| Product type | QLED | |
| Display | Screen Size | 65" |
| Resolution | 3840 x 2160 | |
| Refresh Rate | 100 Hz (up to 144 Hz) | |
| DLG | 240 Hz (for HDMI 4) | |
| Anti Reflection | Glare Free | |
| Video | Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) | |
| Auto HDR Remastering | Auto HDR Remastering | |
| Contrast | Dual LED | |
| Viewing Angle | Wide Viewing Angle | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 144 Hz | |
| Smart Calibration | Basic | |
| AI Picture | AI Optimized / AI Customization | |
| Picture Upscale | 4K AI Upscaling | |
| AI Motion Enhancer | N/A | |
| Supersize Picture Enhancer | N/A | |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Booster Pro | |
| Filmmaker Mode | Yes | |
| EyeComfort Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS | |
| Q-Symphony | Yes | |
| Audio Pre-selection Descriptor | N/A | |
| Sound Output (RMS) | 40 W | |
| Speaker Type | 2.0.2ch | |
| Active Voice Amplifier | Active Voice Amplifier Pro | |
| Adaptive Sound | Adaptive Sound Pro | |
| 360 Audio | Yes | |
| AI Sound Controller | AI Sound Controller | |
| Smart Service | Operating System | Tizen Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| Works with AI Speaker | N/A | |
| Samsung TV Plus | N/A | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Samsung Health | N/A | |
| Universal Guide | N/A | |
| Smart Feature | Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Now brief | N/A | |
| Storage Share | Yes | |
| Live Translate | N/A | |
| Vision AI Companion | N/A | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Google Cast | Yes | |
| Soccer / Football Mode | AI Soccer / Football Mode | |
| Ambient Mode | ||
| ConnecTime | ||
| ScreenVitals | ||
| Click to Search | ||
| Localization | Tune Station | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| VRR | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Game Bar | Yes | |
| MiniMap Zoom | Yes | |
| Hue Sync | N/A | |
| FreeSync | FreeSync Premium | |
| G-SYNC | N/A | |
| HGiG | Yes | |
| Gaming Hub | N/A | |
| AI Auto Game Mode | Yes | |
| AI Gaming Optimizer | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| 2 Tuner | ||
| CI (Common Interface) | CI + (1.4) | |
| Data Broadcasting | HbbTV 2.0.4 (RU) | |
| TV Key | ||
| Connectivity | Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth | Yes (5.3) | |
| HDMI | 4 | |
| HDMI Maximum Input Rate | 4K 144 Hz (for HDMI 4) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | One Connect (Y26 4K) | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 2 x USB-A, 1 x USB-C | |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | 1 | |
| Design | Design | Frame Design |
| Bezel Type | VNB | |
| Front Color | Black | |
| Stand Type | Simple | |
| Stand Color | Black | |
| Additional Feature | Auto Rotation | N/A |
| Art Mode | Yes | |
| Art Store | Yes | |
| Motion Detection | N/A | |
| Knox Vault | N/A | |
| Embeded POP | Yes | |
| EPG | Yes | |
| Extended PVR | N/A | |
| IP Control | Yes | |
| OSD Language | 32 Languages | |
| V-Chip | N/A | |
| Accessibility | Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (UK),Finnish (Finland),French (France),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),,Norwegian (Norway),Polish (Poland),Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Spain),Swedish (Sweden) |
| Audio Description | Yes | |
| High Contrast | Yes | |
| Zoom Menu and Text | Yes | |
| SeeColors | Yes | |
| Colors Inversion | Yes | |
| Grayscale | Yes | |
| Auto Picture Off | Yes | |
| Magnification | Yes | |
| Relumino | Yes | |
| Audio Subtitles | N/A | |
| Audio Phone Number | N/A | |
| Closed Caption (Subtitle) | Yes | |
| Multi-output Audio | Yes | |
| Sign Language Zoom | Yes | |
| Caption Position | N/A | |
| Separate Closed Caption | N/A | |
| Slow Button Repeat | Yes | |
| Accessibility Remote | Yes | |
| Learn TV Remote | Yes | |
| Learn Menu Screen | Yes | |
| Accessibility Shortcuts Edit | Yes | |
| Auto Menu Sort | Yes | |
| Sensory-friendly Mode | N/A | |
| Low Vision Support | ||
| Hearing Impaired Support | ||
| Motor Impaired Support | ||
| Power & Eco Solution | Power Supply | AC100-240V~ 50/60 |
| Power Consumption (Max) | 215 W | |
| Power Consumption (Stand-by) | 0.50 W | |
| Power Consumption (Energy Saving Mode) | N/A | |
| Power Consumption (Typical) | 102 W | |
| Yearly Power Consumption (EU standard) | 141 kWh | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | F | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1614 x 950 x 191 mm |
| Set Size with Stand (WxHxD) | 1456.8 x 868.9 x 260.9 mm | |
| В наявності | Так |
| Виробник | Samsung |
| Тип | Телевізор |
| Гарантія | 12 міс. |
* Характеристики, комплект поставки та зовнішній вигляд товару можуть відрізнятися від зазначених і/або можуть бути змінені виробником без відображення в картці товару.